CORONAVIRUS COVID 19 India State wise Tracker Live
Update Date and Time : 28Apr-2020, 8:00 AM
Source : Ministry of Health
COVID-19 India Tracker
- 21632Active Cases
- 6868Cured / Discharged
- 934Death
State Wise COVID-19 Live
S. No. | Name of State / UT | Total Confirmed cases (Including 49 foreign Nationals) | Cured/Discharged/ Migrated | Death |
---|---|---|---|---|
1 | Andhra Pradesh | 1183 | 235 | 31 |
2 | Andaman and Nicobar Islands | 33 | 11 | 0 |
3 | Bihar | 345 | 57 | 2 |
4 | Chandigarh | 40 | 17 | 0 |
5 | Chhattisgarh | 37 | 32 | 0 |
6 | Delhi | 3108 | 877 | 54 |
7 | Goa | 7 | 7 | 0 |
8 | Gujarat | 3548 | 394 | 162 |
9 | Haryana | 296 | 183 | 3 |
10 | Himachal Pradesh | 40 | 22 | 1 |
11 | Jammu and Kashmir | 546 | 164 | 7 |
12 | Karnataka | 512 | 193 | 20 |
13 | Kerala | 481 | 355 | 4 |
14 | Ladakh | 20 | 14 | 0 |
15 | Madhya Pradesh | 2168 | 302 | 110 |
16 | Maharashtra | 8590 | 1282 | 369 |
17 | Manipur | 2 | 1 | 0 |
18 | Mizoram | 1 | 0 | 0 |
19 | Odisha | 118 | 37 | 1 |
20 | Puducherry | 8 | 3 | 0 |
21 | Punjab | 313 | 71 | 18 |
22 | Rajasthan | 2262 | 669 | 46 |
23 | Tamil Nadu | 1937 | 1101 | 24 |
24 | Telengana | 1004 | 321 | 26 |
25 | Uttarakhand | 51 | 33 | 0 |
26 | Uttar Pradesh | 1955 | 355 | 31 |
27 | West Bengal | 697 | 109 | 20 |
28 | Arunachal Pradesh | 1 | 1 | 0 |
29 | Assam | 36 | 27 | 1 |
Total number of confirmed cases in India | 29438 | 6869 | 934 |
No comments:
Post a Comment